<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>SEO.com &#187; Adam Torkildson</title>
	<atom:link href="http://www.seo.com/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:25:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How Twitter Helped Me Save Money and Stay In Shape</title>
		<link>http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-twitter-helped-me-save-money-and-stay-in-shape</link>
		<comments>http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:50:52 +0000</pubDate>
		<dc:creator>Adam Torkildson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=5470</guid>
		<description><![CDATA[<p><p><a href="http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/">How Twitter Helped Me Save Money and Stay In Shape</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p>So I was down in Vegas for a 3-day conference, staying at the Hilton Hotel. I am pretty big into fitness, so I woke up early the first morning and headed over to the spa/workout room. Lo and behold, there was a $20 charge to use the facility!? I was incensed, and also pretty out [...]<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a></p></p><p><a href="http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/">How Twitter Helped Me Save Money and Stay In Shape</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/">How Twitter Helped Me Save Money and Stay In Shape</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p><img class="alignright size-full wp-image-5551" title="twitter-bird" src="http://www.seo.com/wp-content/uploads/2009/11/twitter-bird.jpg" alt="twitter-bird" width="270" height="180" align="right" />So I was down in Vegas for a 3-day conference, staying at the Hilton Hotel. I am pretty big into fitness, so I woke up early the first morning and headed over to the spa/workout room. Lo and behold, there was a $20 charge to use the facility!? I was incensed, and also pretty out of sorts since I didn&#8217;t get to take my rage out on a treadmill that morning. It so happens that the <a href="http://www.lvhilton.com">Hilton Hotel Casino&#8217;s</a> CEO, Petere Arceo, was speaking at the conference I was attending.</p>
<p>He had a great presentation about <a href="http://www.seo.com/blog/4-ways-any-business-can-benefit-from-social-media/">social media</a>, <a href="http://www.twitter.com">twitter,</a> <a href="http://www.facebook.com">Facebook</a>, etc., that gave me an idea. I tweeted to the world a short message: <a href="http://twitter.com/peterarceo">@PeterArceo</a>, How can I bypass the $20 cover charge in the workout room at the Hilton?&#8217;  Peter responded within a 1/2 hour, &#8220;DM me your room and name and I will see what I can do.&#8221; Wow! What service! I went and used the spa, for free, and got to keep my great figure. I also was super impressed that Peter had that much involvement in his social media strategy.</p>
<p>This should be a great lesson to everyone who reads this. If the CEO of the Hilton hotel has the time to twitter to one little guy about saving some money, then anyone else in the world has the time to twitter with their customers as well!  The Moral of The Story:  Make sure you monitor what people write about you or <a href="http://www.seo.com/blog/site-content/brand-your-competitors-into-irrelevance/">your brand</a> (that&#8217;s how Peter knew I had twittered about him.) <a href="http://www.tweetdeck.com/beta/">TweetDeck</a> is a great tool to help you speed up this process. Respond to the people who do mention you or your brand, positive or negative.</p>
<p>Quick Update: Just to be clear, Hilton did not pay me to write this, and also, I can&#8217;t guarantee anyone who reads this will also get comped for their spa usage, so don&#8217;t expect it every time.</p>
<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a><p><a href="http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/">How Twitter Helped Me Save Money and Stay In Shape</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo.com/blog/how-twitter-helped-me-save-money-and-stay-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.seo.com/wp-content/uploads/2009/11/twitter-bird.jpg" />
		<media:content url="http://www.seo.com/wp-content/uploads/2009/11/twitter-bird.jpg" medium="image">
			<media:title type="html"><![CDATA[twitter-bird]]></media:title>
		</media:content>
	</item>
		<item>
		<title>How the US Census Bureau and Google Are the Same</title>
		<link>http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-us-census-bureau-and-google-are-the-same</link>
		<comments>http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:06:25 +0000</pubDate>
		<dc:creator>Adam Torkildson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=4878</guid>
		<description><![CDATA[<p><p><a href="http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/">How the US Census Bureau and Google Are the Same</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p>Have you received the Census Bureau Questionnaire? If not, you have a treat in store. At least 5 pages of detailed personal information must be completed for at least 6 of the people living in your home, if you have that many. And don’t think you can get away with skipping it or throwing it [...]<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a></p></p><p><a href="http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/">How the US Census Bureau and Google Are the Same</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/">How the US Census Bureau and Google Are the Same</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p><img class="alignright size-full wp-image-4940" title="census" src="http://www.seo.com/wp-content/uploads/2009/10/census.jpg" alt="census" width="230" height="230" align="right" />Have you received the Census Bureau Questionnaire? If not, you have a treat in store. At least 5 pages of detailed personal information must be completed for at least 6 of the people living in your home, if you have that many. And don’t think you can get away with skipping it or throwing it away. The government will call your home, and if that doesn’t work, they’ll send someone to your house. This is a big deal.</p>
<p>Have you had the Google Spider visit your site yet? If not, you have a treat in store. Google has to gather data from every page of your site, with detailed information on the <a href="http://www.seo.com/blog/thinking-like-a-search-engine/">Title, H1, keywords and links</a>, and don’t think you can skip the Google Spider, or that they won’t find your site. If they even sense that you’ve registered a domain, there’s a strong possibility that the <a href="http://www.seo.com/blog/all-about-site-indexation-and-the-crawl-toward-real-time-search/">Google Spiders</a> have been to your site.</p>
<p><strong>How Google and the Government are Different</strong></p>
<p>On the Census Questionnaire, you are given the exact fields to fill in and there’s not much room for error. You know your name, your birthday, and how much money you make.</p>
<p>When you build a site, <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35769">Google Webmaster guidelines</a> have given you the exact fields to fill in: Title, Description, H1, readable text. However, there is room for error in this process. Did you know that you can name your site whatever you want? Based on your keyword research, your most important keywords should be found in the Title, H1, Meta Description and the content of the home page. You can’t fake the age of your site, and this does play into how important Google Spiders think your site is. How much revenue and traffic your site makes is fairly easy to know, but Google Spiders couldn&#8217;t care less.</p>
<p><strong>The Moral</strong></p>
<p>Here’s how President Obama describes how the U.S. Government uses our data,</p>
<blockquote><p>&#8220;Information maintained by the Federal Government is a national asset. My Administration will take appropriate action, consistent with law and policy, to disclose information rapidly in forms that the public can readily find and use.&#8221;</p>
</blockquote>
<p>Here’s how Google uses your data: Google&#8217;s creation of sites&#8217; titles and descriptions (or &#8220;snippets&#8221;) is completely automated and takes into account both the content of a page as well as references to it that appear on the web. We use a number of different sources for this information, including descriptive information in the META tag for each page. Where this information isn&#8217;t available, we may use publicly available information from DMOZ. While accurate meta descriptions can improve clickthrough, they won&#8217;t impact your ranking within search results. We frequently prefer to display meta descriptions of pages (when available) because it gives users a clear idea of the URL&#8217;s content.</p>
<p>Both the government and Google Spiders consider some things extremely important:</p>
<ul>
<li> Your name (Title of your page)</li>
<li>Your address (Domain name and URL structure)</li>
<li>Your race, job and family information (H1, Meta Description and page content)</li>
<li>Your birthday (Domain age)</li>
</ul>
<p>For more information on <a href="http://www.seo.com">search engine optimization</a> and how it can help you business, <a href="http://feeds.seo.com/seocom">subscribe to our blog</a>.</p>
<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a><p><a href="http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/">How the US Census Bureau and Google Are the Same</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo.com/blog/how-the-us-census-bureau-and-google-are-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.seo.com/wp-content/uploads/2009/10/census.jpg" />
		<media:content url="http://www.seo.com/wp-content/uploads/2009/10/census.jpg" medium="image">
			<media:title type="html"><![CDATA[census]]></media:title>
		</media:content>
	</item>
		<item>
		<title>What I Wish DMOZ Was Like</title>
		<link>http://www.seo.com/blog/link-building/dmoz-could-get-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dmoz-could-get-better</link>
		<comments>http://www.seo.com/blog/link-building/dmoz-could-get-better/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:20:15 +0000</pubDate>
		<dc:creator>Adam Torkildson</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=4291</guid>
		<description><![CDATA[<p><p><a href="http://www.seo.com/blog/link-building/dmoz-could-get-better/">What I Wish DMOZ Was Like</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p>If you can guess what the following terms all have in common, I&#8217;ll give you $25 via Paypal, no questions asked. Just leave your comment at the end of this post. This is not open to current employees of SEO.com. Here they go: SEO, Jobs, Careers, Linkbuilding (I&#8217;ll tell you the answer in my next [...]<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a></p></p><p><a href="http://www.seo.com/blog/link-building/dmoz-could-get-better/">What I Wish DMOZ Was Like</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seo.com/blog/link-building/dmoz-could-get-better/">What I Wish DMOZ Was Like</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p><a rel="attachment wp-att-4665" href="http://www.seo.com/blog/link-building/dmoz-could-get-better/attachment/dmoz/"><img class="alignright size-medium wp-image-4665" title="Dmoz" src="http://www.seo.com/wp-content/uploads/2009/09/Dmoz-300x300.jpg" alt="Dmoz" width="300" height="300" align="right" /></a>If you can guess what the following terms all have in common, I&#8217;ll give you $25 via Paypal, no questions asked. Just leave your comment at the end of this post. This is not open to current employees of SEO.com. Here they go:</p>
<p>SEO, Jobs, Careers, Linkbuilding (I&#8217;ll tell you the answer in my next blog post, which will be a humdinger)</p>
<p>My post is actually about <a href="http://www.dmoz.org">DMOZ</a>, and the things I wished that they did differently.</p>
<p>First of all, I wish DMOZ was a paid listing site. Why? For the mere fact that if they required payment, then in return, they would be required to at least have a little bit of customer service. I would either get a &#8216;Yes, your site is accepted&#8217; or a &#8216;No, your site sucks and sells Viagra&#8217;. Right now, you get nothing from these guys in terms of a response.</p>
<p>Secondly, I wish DMOZ wasn&#8217;t so hyped up by everyone and their dog. Yes, DMOZ would be the bees knees and the cat&#8217;s meow in anyone&#8217;s review of free directories. But as a source of authority and link value, there are hundreds of other free sites that provide the same, or more, authority and link value. Also, Google really shouldn&#8217;t use your DMOZ listing title as the title of your site in search results pages. That&#8217;s just plain wrong.</p>
<p>Thirdly, if DMOZ stays in their &#8216;free directory&#8217; model, then they should really either accept more editors, or kick their current editors in the face. I mean honestly, I don&#8217;t know how many legitimate sites I&#8217;ve submitted to DMOZ, only to sit and twiddle my thumbs and 6 months later, still no listing. I don&#8217;t know what the review process is for sites to be accepted, but I&#8217;ve got to imagine they get tons of submissions every day, and the editors have to really stay on top of those sites. I currently run a few directories that get multiple submissions every day, and it takes about 5 seconds to tell if a site is relevant to the category it was submitted to, and if it&#8217;s spammy or not.</p>
<p>Fourthly, I wish DMOZ would come out with the definitive guide to getting listed in their directory. Specific things such as &#8216;When submitting, record yourself licking your nose while singing the National anthem, and upload to Youtube, then you&#8217;re guaranteed to get in (oh, and no Viagra)&#8217;. It would probably save the editors time if they just wrote down all the guidelines, and then went through the checklist, and deleted all the sites that didn&#8217;t meet the criteria. For you Naysayers claiming, &#8216;The current guidelines of DMOZ are fine&#8217;. Well I disagree. If they&#8217;re just fine, then why don&#8217;t all my sites get accepted? They all meet the current criteria.</p>
<p>Fifthly, if you&#8217;re actually looking for <a href="http://www.seo.com">SEO</a>, <a href="http://www.seo.com/jobs/">Jobs</a>, <a href="http://www.seo.com/jobs/">Careers</a>, or <a href="http://www.seo.com/services/#lb">Linkbuilding</a>, just click on the respective links I just used.</p>
<p>Lastly, if you would like to join in the effort to help DMOZ become better, you can send me an email at dmoz-could-get-better@seo.com, and I won&#8217;t respond to you, or even let you know that you matter at all, because I&#8217;m an editor at SEO.com, the greatest site in the world.</p>
<p>Honestly, if this blog post does happen to elicit a response from anyone at DMOZ, then I think the world would be a better place. We&#8217;ll see what happens. And I will continue to submit my clients&#8217; sites to DMOZ because hey, why not?</p>
<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a><p><a href="http://www.seo.com/blog/link-building/dmoz-could-get-better/">What I Wish DMOZ Was Like</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo.com/blog/link-building/dmoz-could-get-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.seo.com/wp-content/uploads/2009/09/Dmoz-300x300.jpg" />
		<media:content url="http://www.seo.com/wp-content/uploads/2009/09/Dmoz-300x300.jpg" medium="image">
			<media:title type="html"><![CDATA[Dmoz]]></media:title>
		</media:content>
	</item>
		<item>
		<title>Top 8 WordPress Plugins Used by SEO.com</title>
		<link>http://www.seo.com/blog/top-8-wordpress-plugins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-8-wordpress-plugins</link>
		<comments>http://www.seo.com/blog/top-8-wordpress-plugins/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:37:21 +0000</pubDate>
		<dc:creator>Adam Torkildson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Array]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=3726</guid>
		<description><![CDATA[<p><p><a href="http://www.seo.com/blog/top-8-wordpress-plugins/">Top 8 WordPress Plugins Used by SEO.com</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p>I know all of you SEO.com fans out there are wondering &#8220;what are the most important plugins that I can use on my WordPress blog for SEO&#8221;? Well, I&#8217;ve decided to unveil our secret stash of the best WordPress plugins for SEO because this is the year of sharing. And also I&#8217;d like to see [...]<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a></p></p><p><a href="http://www.seo.com/blog/top-8-wordpress-plugins/">Top 8 WordPress Plugins Used by SEO.com</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.seo.com/blog/top-8-wordpress-plugins/">Top 8 WordPress Plugins Used by SEO.com</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p><img class="alignright size-full wp-image-3864" title="plug" src="http://www.seo.com/wp-content/uploads/2009/08/plug.jpg" alt="plug" width="179" height="226" align="right" />I know all of you SEO.com fans out there are wondering &#8220;what are the most important plugins that I can use on my WordPress blog for SEO&#8221;? Well, I&#8217;ve decided to unveil our secret stash of the best WordPress plugins for SEO because this is the year of sharing. And also I&#8217;d like to see if anyone else can think of any better ones. These are not listed in order of importance, Platinum SEO Pack is the best for overall <a href="http://www.seo.com">search engine optimization</a> though, so start there.</p>
<p><strong>Plugin #1</strong>: <a title="Visit plugin homepage" href="http://www.feedburner.com/fb/a/help/wordpress_quickstart" target="_blank">FeedBurner FeedSmith</a></p>
<p>This probably won&#8217;t directly affect your seo on site, but the better reach your blog posts have, the more chance someone has to read it, and link to it if they were inspired by what you say. So you have to write good content first, and then this plugin becomes 100% more effective at building links.</p>
<p><strong>Plugin #2</strong>: <a title="Visit plugin homepage" href="http://www.dagondesign.com/articles/sitemap-generator-plugin-for-wordpress/" target="_blank">Dagon Design Sitemap Generator</a></p>
<p>A must have for every website, XML sitemaps should be generated on the fly and updated whenever you add a new page or write a new post. This is not just another XML sitemap plugin, but rather a true sitemap generator which is highly customizable from its own options page in the WordPress admin panel. Some of its features include: support for multi-level categories and pages, category/page exclusion, multiple-page generation with navigation, permalink support, choose what to display, what order to list items in, show comment counts and/or post dates, and much more.</p>
<p><strong>Plugin #3</strong>: <a title="Visit plugin homepage" href="http://yoast.com/wordpress/friendconnect/" target="_blank">Friend Connect Commenting Plugin</a></p>
<p>You can now allow visitors to log in with their FriendConnect ID, and leave a comment with that same ID. This means that your visitors can log in with their Google, Yahoo!, AIM or OpenID account, by just clicking a button</p>
<p><strong>Plugin #4</strong>: <a title="Visit plugin homepage" href="http://www.semiologic.com/software/marketing/google-analytics/" target="_blank">Google Analytics</a></p>
<p>The interfaces are fancy, and the fine grained stats and AdSense integration make it a particularly powerful tool when you&#8217;re seeking to push a product online using AdSense.</p>
<p><strong>Plugin #5</strong>: <a title="Visit plugin homepage" href="http://techblissonline.com/platinum-seo-pack/" target="_blank">Platinum SEO Pack</a></p>
<p>If you are already using All In One SEO Pack, this plugin will <strong>automatically import all the settings</strong>, that you have defined using All in one SEO plugin. You just need to verify the options, through Setting-&gt;Platinum SEO page of your wordpress blog. Platinum SEO Pack is also compatible with earlier versions of wordpress, though I recommend you to upgrade to the latest version of wordpress.</p>
<p><strong>Plugin #6</strong>: <a title="Visit plugin homepage" href="http://fucoder.com/code/search-excerpt/" target="_blank">Search Excerpt</a></p>
<p>It extracts out the search keywords, scans the content of matched post entries, and displays document snippets around the keyword, with that specific keyword <strong>highlighted</strong>. It adds a filter in <code>get_the_excerpt()</code> function so no modification needs to be done to WordPress’ 1.5/2.x theme. For other themes, make sure during “the loop” in <code>search.php</code>, it calls <code>the_excerpt()</code> to display the post entries.</p>
<p><strong>Plugin #7:</strong> <a title="Visit plugin homepage" href="http://www.geekwithlaptop.com/projects/clean-archives/" target="_blank">SRG Clean Archives</a></p>
<p>This plugin is designed to display your archive listings in a clean and uniform fashion that’s search engine friendly on a dedicated page or in your sidebar.</p>
<p><strong>Plugin Features:</strong> It lists the Month / Year, shows total post count for the month (enabled by default), the day of the month the article was published, the title of the article (permalink to article) and the number of comments (enabled by default) that have been made on each article.</p>
<p><strong>Plugin #8</strong>: <a title="Visit plugin homepage" href="http://www.ilfilosofo.com/blog/wp-db-backup" target="_blank">WordPress Database Backup</a></p>
<p>WordPress database backup creates backups of your core WordPress tables as well as other tables of your choice in the same database.</p>
<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a><p><a href="http://www.seo.com/blog/top-8-wordpress-plugins/">Top 8 WordPress Plugins Used by SEO.com</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seo.com/blog/top-8-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.seo.com/wp-content/uploads/2009/08/plug.jpg" />
		<media:content url="http://www.seo.com/wp-content/uploads/2009/08/plug.jpg" medium="image">
			<media:title type="html"><![CDATA[plug]]></media:title>
		</media:content>
	</item>
		<item>
		<title>If Your SEO Skills Were a Song, What Would The Song Be?</title>
		<link>http://www.seo.com/blog/seo-skills-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-skills-song</link>
		<comments>http://www.seo.com/blog/seo-skills-song/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:50:24 +0000</pubDate>
		<dc:creator>Adam Torkildson</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.seo.com/?p=3540</guid>
		<description><![CDATA[<p><p><a href="http://www.seo.com/blog/seo-skills-song/">If Your SEO Skills Were a Song, What Would The Song Be?</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p><p>My SEO skills would be the song, &#8220;Eye of The Tiger.&#8221; It&#8217;s by Survivor, and the main chorus says: &#8216;rising up straight to the top, had the guts got the glory, went the distance, now I&#8217;m not gonna stop, just a man and his will to survive. It&#8217;s the eye of the tiger, it&#8217;s the [...]<a href='http://www.seo.com/request-a-proposal/?utm_source=seoblog&utm_medium=banner&utm_content=insight&utm_campaign=blogcta'><img width="670" height="116" src="http://www.seo.com/wp-content/uploads/2012/06/Get-Internet-Marketing-Insight-For-Your-Company-SEO.com_.png" class="attachment-blog-header wp-post-image" alt="Get Internet Marketing Insight For Your Company - SEO.com" /></a></p></p><p><a href="http://www.seo.com/blog/seo-skills-song/">If Your SEO Skills Were a Song, What Would The Song Be?</a> is a post by SEO expert <a rel="author" href="http://www.seo.com/author/adam/">Adam Torkildson</a>. For information about our <a href="http://www.seo.com/services/">SEO services</a> or more great SEO tips and tricks, visit the <a href="http://www.seo.com/blog">SEO.com blog</a>.</p>]]></description>
