<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Ways to Use Keyword Analytics to Your Advantage</title>
	<atom:link href="http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hochzeitband</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-69380</link>
		<dc:creator>Hochzeitband</dc:creator>
		<pubDate>Mon, 02 May 2011 05:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-69380</guid>
		<description>Nice post. BTW i have a question to analytics. Is it possible that the keywords aren&#039;t complete in that.

For example Analytics says 3 persons came on my site with

&quot;music wedding&quot;

i think that they came on my site with &quot;music wedding munich&quot;</description>
		<content:encoded><![CDATA[<p>Nice post. BTW i have a question to analytics. Is it possible that the keywords aren&#8217;t complete in that.</p>
<p>For example Analytics says 3 persons came on my site with</p>
<p>&#8220;music wedding&#8221;</p>
<p>i think that they came on my site with &#8220;music wedding munich&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Areas of Consideration before Designing Your Business Website</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-17289</link>
		<dc:creator>10 Areas of Consideration before Designing Your Business Website</dc:creator>
		<pubDate>Thu, 28 Oct 2010 10:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-17289</guid>
		<description>[...] 7 Ways to Use Keyword Analytics to Your Advantage [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Ways to Use Keyword Analytics to Your Advantage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Number Database</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-7184</link>
		<dc:creator>Mobile Number Database</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-7184</guid>
		<description>Nice post</description>
		<content:encoded><![CDATA[<p>Nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-129</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-129</guid>
		<description>Don&#039;t forget that with PPC, its ROI that matters, not ad position. Don&#039;t get too focused on what position your ad is in (as long as it&#039;s page 1)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that with PPC, its ROI that matters, not ad position. Don&#8217;t get too focused on what position your ad is in (as long as it&#8217;s page 1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Snyman</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-128</link>
		<dc:creator>Jacques Snyman</dc:creator>
		<pubDate>Mon, 10 Mar 2008 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-128</guid>
		<description>Long tail keywords/keyword phrases are definitely the way to go to narrow down the odds in one&#039;s favour. Conversion rates definitely improve with the longer search queries. Now to get into your potential customer&#039;s head to figure out the most likely long tailed phrase associated with your product/service.</description>
		<content:encoded><![CDATA[<p>Long tail keywords/keyword phrases are definitely the way to go to narrow down the odds in one&#8217;s favour. Conversion rates definitely improve with the longer search queries. Now to get into your potential customer&#8217;s head to figure out the most likely long tailed phrase associated with your product/service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moin</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-127</link>
		<dc:creator>Moin</dc:creator>
		<pubDate>Wed, 05 Mar 2008 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-127</guid>
		<description>Nice tips tbh, specially the last one!

MoiN</description>
		<content:encoded><![CDATA[<p>Nice tips tbh, specially the last one!</p>
<p>MoiN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-126</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 03 Mar 2008 12:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-126</guid>
		<description>@Pual Burani:
Can you offer some sources to this researches?</description>
		<content:encoded><![CDATA[<p>@Pual Burani:<br />
Can you offer some sources to this researches?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld Lenen</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-125</link>
		<dc:creator>Geld Lenen</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-125</guid>
		<description>In addition to number 2:

If you are getting a lot of traffic from a certain keyword, check your position for this word in Google. If you are not on the first place, check if you could push your site to the number 1 spot. This can be done by a sitewide link to this page on your website or a link from another, relevant place on your website!</description>
		<content:encoded><![CDATA[<p>In addition to number 2:</p>
<p>If you are getting a lot of traffic from a certain keyword, check your position for this word in Google. If you are not on the first place, check if you could push your site to the number 1 spot. This can be done by a sitewide link to this page on your website or a link from another, relevant place on your website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Internet Marketing posts worth reading &#124; Russell Page</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-124</link>
		<dc:creator>5 Internet Marketing posts worth reading &#124; Russell Page</dc:creator>
		<pubDate>Wed, 27 Feb 2008 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-124</guid>
		<description>[...] 7 Ways to Use Keyword Analytics to Your Advantage by Dave [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Ways to Use Keyword Analytics to Your Advantage by Dave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Burani</title>
		<link>http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/comment-page-1/#comment-123</link>
		<dc:creator>Paul Burani</dc:creator>
		<pubDate>Mon, 25 Feb 2008 21:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/analytics/7-ways-to-use-keyword-analytics-to-your-advantage/#comment-123</guid>
		<description>Also consider the importance of phrase match.  Research indicates that conversion rates increase when you advertise for 2, 3 and 4 word phrases...</description>
		<content:encoded><![CDATA[<p>Also consider the importance of phrase match.  Research indicates that conversion rates increase when you advertise for 2, 3 and 4 word phrases&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

