<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discrepancies In Webmaster Tools Clickthrough Data</title>
	<atom:link href="http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-2218</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 05 May 2010 14:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-2218</guid>
		<description>Hey Greg, sorry for the slowness - I only just saw your post here. Thanks for the link :-)

You&#039;re right that it&#039;s early days here but the data is pretty far out for sites I&#039;m looking at. That said, seems like there might be some uses for this data - I&#039;m planning an updated post at some point highlighting what it IS useful for.</description>
		<content:encoded><![CDATA[<p>Hey Greg, sorry for the slowness &#8211; I only just saw your post here. Thanks for the link <img src='http://www.seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>You&#8217;re right that it&#8217;s early days here but the data is pretty far out for sites I&#8217;m looking at. That said, seems like there might be some uses for this data &#8211; I&#8217;m planning an updated post at some point highlighting what it IS useful for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-1888</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-1888</guid>
		<description>Doesn&#039;t the Google Analytics visits track any visit to your site where the click through data on Google Webmaster Tools would only track the &quot;visits&quot; to your site from the Google search engine result page?  This would explain why the GA visit count is higher than the GWT click through count.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the Google Analytics visits track any visit to your site where the click through data on Google Webmaster Tools would only track the &#8220;visits&#8221; to your site from the Google search engine result page?  This would explain why the GA visit count is higher than the GWT click through count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rudnick</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-1546</link>
		<dc:creator>Jim Rudnick</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-1546</guid>
		<description>As noted by others on various blogs, the numbers are &quot;out of whack&quot; with our own analytics, google&#039;s analytics, Urchin and plain jane .NET scripts too. Which to me means, that the app is not yet ready for public webmaster consumption...surprising a bit as this after all is Google!

:-(

Jim</description>
		<content:encoded><![CDATA[<p>As noted by others on various blogs, the numbers are &#8220;out of whack&#8221; with our own analytics, google&#8217;s analytics, Urchin and plain jane .NET scripts too. Which to me means, that the app is not yet ready for public webmaster consumption&#8230;surprising a bit as this after all is Google!</p>
<p> <img src='http://www.seo.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bascom</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-1466</link>
		<dc:creator>Dave Bascom</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-1466</guid>
		<description>GWT data has always been sketchy, so I&#039;d have been very surprised if it were more accurate than it is. I agree with Nelson, however, that it&#039;s a heck of a lot better than nothing and worth looking at to see what you can glean from it. If you don&#039;t find it useful, just keep ignoring it like we do with most of the data in GWT. 

Also, don&#039;t hold your breath that it will ever get more accurate or comprehensive than this. I expect it to always be a bit fuzzy like it is now.</description>
		<content:encoded><![CDATA[<p>GWT data has always been sketchy, so I&#8217;d have been very surprised if it were more accurate than it is. I agree with Nelson, however, that it&#8217;s a heck of a lot better than nothing and worth looking at to see what you can glean from it. If you don&#8217;t find it useful, just keep ignoring it like we do with most of the data in GWT. </p>
<p>Also, don&#8217;t hold your breath that it will ever get more accurate or comprehensive than this. I expect it to always be a bit fuzzy like it is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Plouse</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-1448</link>
		<dc:creator>Jack Plouse</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-1448</guid>
		<description>I cant say I am 100% confident yet, but Google states in the webmaster tools blog...&quot;Webmaster Tools does some additional data processing—for example, to eliminate duplicates and visits from robots—that may cause your stats to differ from stats listed in other sources.&quot;....could this be a reason for the discrepancy?</description>
		<content:encoded><![CDATA[<p>I cant say I am 100% confident yet, but Google states in the webmaster tools blog&#8230;&#8221;Webmaster Tools does some additional data processing—for example, to eliminate duplicates and visits from robots—that may cause your stats to differ from stats listed in other sources.&#8221;&#8230;.could this be a reason for the discrepancy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.seo.com/blog/discrepancies-webmaster-tools-clickthrough-data/comment-page-1/#comment-1442</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=7556#comment-1442</guid>
		<description>Google notes that there will be discrepancies here http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=165517. I&#039;m not sold that the data is perfect yet either, but even if it&#039;s just a sampling, it&#039;s still useful. I hope they make it accurate and comprehensive though.</description>
		<content:encoded><![CDATA[<p>Google notes that there will be discrepancies here <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&#038;answer=165517" rel="nofollow">http://www.google.com/support/webmasters/bin/answer.py?hl=en&#038;answer=165517</a>. I&#8217;m not sold that the data is perfect yet either, but even if it&#8217;s just a sampling, it&#8217;s still useful. I hope they make it accurate and comprehensive though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

