<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Predicts Super Tuesday Results</title>
	<atom:link href="http://www.seo.com/blog/google-predicts-super-tuesday-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:30:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-400</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-400</guid>
		<description>The reason for the skewed RON PAUL results is the fact that his name is a recent internet meme and is used to replace general greetings: -

http://www.encyclopediadramatica.com/Ron_Paul</description>
		<content:encoded><![CDATA[<p>The reason for the skewed RON PAUL results is the fact that his name is a recent internet meme and is used to replace general greetings: -</p>
<p><a href="http://www.encyclopediadramatica.com/Ron_Paul" rel="nofollow">http://www.encyclopediadramatica.com/Ron_Paul</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bascom</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-216</link>
		<dc:creator>Dave Bascom</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-216</guid>
		<description>@ mickey - if I&#039;m reading that Google chart right, Huckabee lost his top spot in the search volume around Mid-January. I&#039;m sure Huck does much better in certain states, though.</description>
		<content:encoded><![CDATA[<p>@ mickey &#8211; if I&#8217;m reading that Google chart right, Huckabee lost his top spot in the search volume around Mid-January. I&#8217;m sure Huck does much better in certain states, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickey</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-212</link>
		<dc:creator>mickey</dc:creator>
		<pubDate>Tue, 12 Feb 2008 06:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-212</guid>
		<description>But you forgot about Huckabee:
http://www.google.com/trends?q=mccain%2Cromney%2Chuckabee&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=ytd&amp;sort=0
seems Huckabee ranked consistently higher than both McCain and Romney since November.</description>
		<content:encoded><![CDATA[<p>But you forgot about Huckabee:<br />
<a href="http://www.google.com/trends?q=mccain%2Cromney%2Chuckabee&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=ytd&amp;sort=0" rel="nofollow">http://www.google.com/trends?q=mccain%2Cromney%2Chuckabee&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=ytd&amp;sort=0</a><br />
seems Huckabee ranked consistently higher than both McCain and Romney since November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bascom</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-207</link>
		<dc:creator>Dave Bascom</dc:creator>
		<pubDate>Sun, 10 Feb 2008 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-207</guid>
		<description>@teddie and neil - it&#039;s interesting that although McCain won the Arizona primary as expected, Romney put up a very strong showing in that state (34% compared to McCain&#039;s 48%). 

Also, if you look at the current Google trends data from Teddie&#039;s link, it shows McCain pulled ahead of Romney in Google Trends as well. The data was just a few days behind so when Nelson and Adam did their research it was showing Romney ahead, but McCain surged ahead since the data was originally compiled. 

I&#039;m looking forward to the follow up post that will explain the results and compare with updated data to see if there are other states that saw a similar surge in searches for the eventual winner.</description>
		<content:encoded><![CDATA[<p>@teddie and neil &#8211; it&#8217;s interesting that although McCain won the Arizona primary as expected, Romney put up a very strong showing in that state (34% compared to McCain&#8217;s 48%). </p>
<p>Also, if you look at the current Google trends data from Teddie&#8217;s link, it shows McCain pulled ahead of Romney in Google Trends as well. The data was just a few days behind so when Nelson and Adam did their research it was showing Romney ahead, but McCain surged ahead since the data was originally compiled. </p>
<p>I&#8217;m looking forward to the follow up post that will explain the results and compare with updated data to see if there are other states that saw a similar surge in searches for the eventual winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teddie</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-200</link>
		<dc:creator>teddie</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-200</guid>
		<description>@ Nelson looks like you were wrong and I was right about Arizona :-)

ps. if you are going to delete sensible comments don&#039;t bother having an option to leave them.</description>
		<content:encoded><![CDATA[<p>@ Nelson looks like you were wrong and I was right about Arizona <img src='http://www.seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>ps. if you are going to delete sensible comments don&#8217;t bother having an option to leave them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddie</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-195</link>
		<dc:creator>Teddie</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-195</guid>
		<description>@RonGuy Interesting, but look closer at the lower graph and you will see that Ron Paul is getting little to no actual press coverage and that is what will be having a very influential affect on voters.

@neil Don&#039;t sweat Mccain will win Arizona he has the steepest rising trend:
http://www.google.com/trends?q=clinton%2Cobama%2Cromney%2C+mccain&amp;ctab=0&amp;geo=US&amp;geor=usa.az&amp;date=ytd&amp;sort=0</description>
		<content:encoded><![CDATA[<p>@RonGuy Interesting, but look closer at the lower graph and you will see that Ron Paul is getting little to no actual press coverage and that is what will be having a very influential affect on voters.</p>
<p>@neil Don&#8217;t sweat Mccain will win Arizona he has the steepest rising trend:<br />
<a href="http://www.google.com/trends?q=clinton%2Cobama%2Cromney%2C+mccain&amp;ctab=0&amp;geo=US&amp;geor=usa.az&amp;date=ytd&amp;sort=0" rel="nofollow">http://www.google.com/trends?q=clinton%2Cobama%2Cromney%2C+mccain&amp;ctab=0&amp;geo=US&amp;geor=usa.az&amp;date=ytd&amp;sort=0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-194</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-194</guid>
		<description>I absolutely agree with that. However, we wanted to see if there was any correlation between the two. Come to find out, Google Trends was still 72% right which is better than some polling out there.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with that. However, we wanted to see if there was any correlation between the two. Come to find out, Google Trends was still 72% right which is better than some polling out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syam1224</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-188</link>
		<dc:creator>Syam1224</dc:creator>
		<pubDate>Wed, 06 Feb 2008 10:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-188</guid>
		<description>I think search traffic means , number of people who wants to know abt Obama rather than those who want Obama ....</description>
		<content:encoded><![CDATA[<p>I think search traffic means , number of people who wants to know abt Obama rather than those who want Obama &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelson</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-187</link>
		<dc:creator>nelson</dc:creator>
		<pubDate>Tue, 05 Feb 2008 23:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-187</guid>
		<description>That&#039;s an interesting thought. The problem is, Clinton has spent the most so far in the Democratic party, and Romney has spent the most in the Republican Party. That&#039;s total money spent though, not just on advertising or PR.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting thought. The problem is, Clinton has spent the most so far in the Democratic party, and Romney has spent the most in the Republican Party. That&#8217;s total money spent though, not just on advertising or PR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Sucks</title>
		<link>http://www.seo.com/blog/google-predicts-super-tuesday-results/comment-page-1/#comment-186</link>
		<dc:creator>Google Sucks</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/google-predicts-super-tuesday-results/#comment-186</guid>
		<description>Great find. What is even more interesting are the lines below which follow the news and media about that name. Notice that the ordering is similar, does this imply that the more money you have and the more PR you get the better your election outcome will be?</description>
		<content:encoded><![CDATA[<p>Great find. What is even more interesting are the lines below which follow the news and media about that name. Notice that the ordering is similar, does this imply that the more money you have and the more PR you get the better your election outcome will be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
