<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Huge Keyword List</title>
	<atom:link href="http://www.seo.com/blog/how-to-create-a-huge-keyword-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Benjamin Atuma</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-157233</link>
		<dc:creator>Benjamin Atuma</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-157233</guid>
		<description>Thanks Tommie for the fresh insights:&#160; Twitter, Youtube, Amazon, eBay are rich sources of trending buyers&#039; (longtailed) keywords.&#160; Works best for old website/blog.</description>
		<content:encoded><![CDATA[<p>Thanks Tommie for the fresh insights:&nbsp; Twitter, Youtube, Amazon, eBay are rich sources of trending buyers&#039; (longtailed) keywords.&nbsp; Works best for old website/blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Atuma</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-157231</link>
		<dc:creator>Benjamin Atuma</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-157231</guid>
		<description>Good insight.&#160; Long tailed (buyers) keywords could be generated from a number of sources, as already stated above.&#160; I completely agree that going for the top 10 high ranking keywords is usually difficult to rank high for organically, more difficult for a new websit/blog.
Going for a less competitive keywords in the range 10,000 -20,000 has been helpful.&#160; I recommend it.&#160; Making those keywords your anchor texts would also improve your organic ranking.
Remember that to sustain your traffic and ranking, buyers&#039; keywords are just a bit of the pie.&#160; You must integrate social media, and have useful, relevant and dynamic contents.&#160;
Infact, if well integrated you gain comments, sharing, and backlinking. These are human votes that SEO 2.0 is all about.&#160; Google Panda, in my opinion, loves this. And so do you.&#160; Isn&#039;t it?
&#160;</description>
		<content:encoded><![CDATA[<p>Good insight.&nbsp; Long tailed (buyers) keywords could be generated from a number of sources, as already stated above.&nbsp; I completely agree that going for the top 10 high ranking keywords is usually difficult to rank high for organically, more difficult for a new websit/blog.<br />
Going for a less competitive keywords in the range 10,000 -20,000 has been helpful.&nbsp; I recommend it.&nbsp; Making those keywords your anchor texts would also improve your organic ranking.<br />
Remember that to sustain your traffic and ranking, buyers&#039; keywords are just a bit of the pie.&nbsp; You must integrate social media, and have useful, relevant and dynamic contents.&nbsp;<br />
Infact, if well integrated you gain comments, sharing, and backlinking. These are human votes that SEO 2.0 is all about.&nbsp; Google Panda, in my opinion, loves this. And so do you.&nbsp; Isn&#039;t it?<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamza</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-93385</link>
		<dc:creator>Hamza</dc:creator>
		<pubDate>Sat, 16 Jul 2011 23:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-93385</guid>
		<description>Thanks for this helpful article .I am a newbie to internet and i am planning to launch few content based sites.After reading this post I am sure i will be able to choose good keywords</description>
		<content:encoded><![CDATA[<p>Thanks for this helpful article .I am a newbie to internet and i am planning to launch few content based sites.After reading this post I am sure i will be able to choose good keywords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fajas colombianas</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-65987</link>
		<dc:creator>fajas colombianas</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-65987</guid>
		<description>you can get tons of keywords from youtube. But I personally use market samurai to get keywords from competitors.</description>
		<content:encoded><![CDATA[<p>you can get tons of keywords from youtube. But I personally use market samurai to get keywords from competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel LopezSeco</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-52220</link>
		<dc:creator>Gabriel LopezSeco</dc:creator>
		<pubDate>Sat, 12 Mar 2011 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-52220</guid>
		<description>I love the thought of using an online theraurus, very basic, but powerful. In the race to use the latest and greatest resources for keyword research, I think we sometimes forget that some very basic tools, when used properly, can help greatly improve our keyword mix.

Thanks for providing me with the right tool to help broaden my SEO keyword research.

Gabe
Galonet</description>
		<content:encoded><![CDATA[<p>I love the thought of using an online theraurus, very basic, but powerful. In the race to use the latest and greatest resources for keyword research, I think we sometimes forget that some very basic tools, when used properly, can help greatly improve our keyword mix.</p>
<p>Thanks for providing me with the right tool to help broaden my SEO keyword research.</p>
<p>Gabe<br />
Galonet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Patterson</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-12908</link>
		<dc:creator>Dan Patterson</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-12908</guid>
		<description>Hey Paul,

Yes, there are times that I look at the CPC. It depends on the kind of site I&#039;m doing the research for. If I&#039;m working on a site that is monetized with advertising it can give me an idea of where advertising dollars are being spent. It&#039;s also an indication of the competitiveness for PPC, which would mean that if I can rank organically I&#039;ll be saving a lot of money!</description>
		<content:encoded><![CDATA[<p>Hey Paul,</p>
<p>Yes, there are times that I look at the CPC. It depends on the kind of site I&#8217;m doing the research for. If I&#8217;m working on a site that is monetized with advertising it can give me an idea of where advertising dollars are being spent. It&#8217;s also an indication of the competitiveness for PPC, which would mean that if I can rank organically I&#8217;ll be saving a lot of money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul T</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-12842</link>
		<dc:creator>Paul T</dc:creator>
		<pubDate>Wed, 29 Sep 2010 01:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-12842</guid>
		<description>Curious if you look at the tool to see the cost per click and if that makes any determination on whether or not you will attempt to go after certain keywords?</description>
		<content:encoded><![CDATA[<p>Curious if you look at the tool to see the cost per click and if that makes any determination on whether or not you will attempt to go after certain keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Technologies</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-6617</link>
		<dc:creator>Golden Technologies</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-6617</guid>
		<description>It also helps to look at what your competitors are trying to rank for too. See what they might be trying to outrank you on that you can use to benefit later from.</description>
		<content:encoded><![CDATA[<p>It also helps to look at what your competitors are trying to rank for too. See what they might be trying to outrank you on that you can use to benefit later from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phillipmarlow</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-624</link>
		<dc:creator>phillipmarlow</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-624</guid>
		<description>Check out Jon from Wickedfire&#039;s blog about doing keyword research...he talks about some good strategies there. I think the post is titled Enough B.S. Let&#039;s Make Some Money...</description>
		<content:encoded><![CDATA[<p>Check out Jon from Wickedfire&#8217;s blog about doing keyword research&#8230;he talks about some good strategies there. I think the post is titled Enough B.S. Let&#8217;s Make Some Money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Hoggarth</title>
		<link>http://www.seo.com/blog/how-to-create-a-huge-keyword-list/comment-page-1/#comment-623</link>
		<dc:creator>Gabe Hoggarth</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/?p=2974#comment-623</guid>
		<description>&quot;YouTube, Twitter, and other social networks really are great places to get keyword ideas from.&quot;

So true, social networks are great for additional keyword ideas - and advice! I found the link to this article by searching for &quot;keyword research&quot; through search.twitter.com.

It&#039;s also worthwhile to search the most competitive term, in the article example above for &quot;weight loss&quot; and scan the title tags of anyone in the top 10. Doing this I notice the keywords &quot;weight control&quot; and &quot;diet plans&quot; are used a lot.</description>
		<content:encoded><![CDATA[<p>&#8220;YouTube, Twitter, and other social networks really are great places to get keyword ideas from.&#8221;</p>
<p>So true, social networks are great for additional keyword ideas &#8211; and advice! I found the link to this article by searching for &#8220;keyword research&#8221; through search.twitter.com.</p>
<p>It&#8217;s also worthwhile to search the most competitive term, in the article example above for &#8220;weight loss&#8221; and scan the title tags of anyone in the top 10. Doing this I notice the keywords &#8220;weight control&#8221; and &#8220;diet plans&#8221; are used a lot.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

