<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Marketing Tops $12 Billion in 2007</title>
	<atom:link href="http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/</link>
	<description>Search Engine Optimization SEO &#38; Internet Marketing Company</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rahul Lonkar</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-137</link>
		<dc:creator>Rahul Lonkar</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-137</guid>
		<description>Yes, It is true that SEM industry growing very fast. Also in India its growing in a right pace.</description>
		<content:encoded><![CDATA[<p>Yes, It is true that SEM industry growing very fast. Also in India its growing in a right pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Ryder</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-136</link>
		<dc:creator>Shawn Ryder</dc:creator>
		<pubDate>Tue, 08 Apr 2008 14:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-136</guid>
		<description>Double by 2011 - so still lots of opportunity left to go!</description>
		<content:encoded><![CDATA[<p>Double by 2011 &#8211; so still lots of opportunity left to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Lincolnshire</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-135</link>
		<dc:creator>SEO Lincolnshire</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-135</guid>
		<description>Nice post, it is interesting to see how much money businesses will spend on SEM.

Many Thanks</description>
		<content:encoded><![CDATA[<p>Nice post, it is interesting to see how much money businesses will spend on SEM.</p>
<p>Many Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-134</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 22 Mar 2008 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-134</guid>
		<description>Great post!  This year the growth will slow down but overall we are all in for a great SEM ride!</description>
		<content:encoded><![CDATA[<p>Great post!  This year the growth will slow down but overall we are all in for a great SEM ride!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo pixy</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-133</link>
		<dc:creator>seo pixy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-133</guid>
		<description>Nice post! I am not surprised that the search marketing is growing so quickly, even if these numbers are not accurate they are still very impressive:)</description>
		<content:encoded><![CDATA[<p>Nice post! I am not surprised that the search marketing is growing so quickly, even if these numbers are not accurate they are still very impressive:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Page</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-132</link>
		<dc:creator>Russell Page</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-132</guid>
		<description>&quot;keep it coming.&quot;

Here. Here.</description>
		<content:encoded><![CDATA[<p>&#8220;keep it coming.&#8221;</p>
<p>Here. Here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tackett</title>
		<link>http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/comment-page-1/#comment-131</link>
		<dc:creator>Chris Tackett</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo.com/blog/search-marketing-tops-12-billion-in-2007/#comment-131</guid>
		<description>Been reading for a while now.  Just wanted to say good job.

Chris Tackett</description>
		<content:encoded><![CDATA[<p>Been reading for a while now.  Just wanted to say good job.</p>
<p>Chris Tackett</p>
]]></content:encoded>
	</item>
</channel>
</rss>

